ESSR fares
| Registration fares  | Until 23 April 2025 (incl. 10% VAT) | From 24 April 2025 (incl. 10% VAT) | 
|---|---|---|
| ESSR Member | ||
| ESSR Member* | 370 € | 420 € | 
| ESSR Member - 1 day* | 220 € | 245 € | 
| ESSR Member Resident* | 170 € | 195 € | 
| ESSR Diploma Holder* | 270 € | 310 € | 
| Low fare country (ESSR Member)* | 195 € | 220 € | 
| ESSR Cooperation Partners* | 420 € | 470 € | 
| Non member | ||
| Non member | 540 € | 610 € | 
| Non member - 1 day | 295 € | 345 € | 
| Resident (non member)* | 270 € | 300 € | 
| Technologist* | 300 € | 350 € | 
* Upon appropriate documentary proof
Two-day registration fees for the ESSR congress include: access to the ESSR sessions and the joint ESSR/SIMS sessions on Friday 20 and Saturday 21 June.
One-day registration fees for the ESSR congress include: access to the ESSR sessions and the joint ESSR/SIMS sessions on the chosen day (Friday or Saturday)
Registrations fees also include lunch and coffee breaks for the day(s) of registration.
Pre-Congress workshops that will take place on Thursday 19 June are not included in the ESSR Congress registration fee and can be selected with an additionnal fee.
| Additionnal Fees | Until 23 April 2025  | From 24 April 2025  | 
| Official congress dinner | 100 € | 100 € | 
| Hands-On and ESSR lectures - Thursday (50 places) | 120 € | 140 € | 
| Live demos and ESSR lectures - Thursday (175 places) | 100 € | 100 € | 
| Various workshops on Thursday (60 places) | 100 € | 110 € | 
Cancellation Policy
In case of cancellation of your participation, the reimbursement of the registration fees will be made under the following conditions:
- Before March 28, 2025, the registration fee will be refunded minus a cancellation handling fee of EUR 15,00.
- Between March 28 to June 18, 2025, the registration fee will be refunded minus a cancellation handling fee of EUR 50,00.
Cancellation requests must be sent to the registration department by email at: registration-essr-sims@europa-organisation.com
 
    